Past Models



Model Bucket
Capa.(m³)
Operating
Wgt.(tons)
E/G
(ps/rpm)
Digging Force
(tons)
Gradeability
(degree)
MEGA160-V 1.5~1.6 8.5 112/2,200 7.8 6,500
MEGA200-V 1.8~2.0 11 145/2,200 10.5 8,500
MEGA250-V 2.4~2.8 13.8 165/2,200 13.2 12,000
MEGA300-V 2.8~3.5 17.3 212/2,100 18.5 13,500
MEGA400-V 3.7~4.7 22 305/2,100 22 18,000
MEGA500-V 4.5~4.8 29 340/2,100 27 22,000
SOLAR015PLUS 0.04 1.54(canopy) 1.57(cabin) 17.2/2,300 1.27 23
SOLAR55-VPLUS 0.13~0.17 5.5 51.8/ 2,200 3.7 30
SOLAR55-WPLUS 0.07~0.19 5.5 54.9/2,400 3.6 30
SOLAR55-WPLUS 0.07~0.19 5.5 54.9/2,400 3.6 30
SOLAR030PLUS 0.069 2.74(canopy)
2.84(cabin)
24.5/1,950 1.85 30
SOLAR035 0.1 3.14(canopy)
3.24(cabin)
24.5/1,950 2.28 30
SOLAR75-V 0.10~0.24 8 54/19,100 5.5 30
SOLAR140LC-V 0.28~0.76 13.9 96/1,850 8.3 35
SOLAR55W-V 0.156~0.168 4.9 50/2,600 3.4 26
SOLAR160W-V 0.51 14.5 130/2,600 7.9 37
SOLAR180W-V 0.30~0.80 17.7 152/2,100 11.2 32
SOLAR210W-V 0.45~1.03 19.8 158/2,200 12 35
SOLAR175LC-V 0.61~0.80 17.4 120/1,950 11.3 35
S225LL - 27.5 150/2,000 - 35
S300LL - 34.9 200/2,000 - 35
SOLAR220LC-V 0.8 20.9 147/2,000 13.1 35
SOLAR225LC-V 0.81~1.02 21.5 150/1,950 13.1 35
SOLAR225NLC-V 0.81~1.02 21 150/2,000 13.1 35
SOLAR225SLR 0.34 23.6 150/1,950 13.1 35
SOLAR300LC-V 0.70~1.53 29.6 200/1,900 18.1 35
SOLAR300SLR 0.56 30.7 200/1,900 18.1 35
SOLAR340LC-V 1.09~1.60 33.9 250/1,900 21.8 35
SOLAR420LC-V 1.26~1.91 41.2 285/2,000 24.1 35
SOLAR470LC-V 1.31~2.50 46.9 316/2,000 27.5 35
SOLAR500LC-V
(Giant)
1.76~3.15 49.9 316/2,000 27.5 35
E.Book Install Guide   PDF Install Guide